<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Big Wave Blog</title>
	<link>http://www.thebigwaveblog.com</link>
	<description>The Latest From the Search Engine Marketing Industry Lineup</description>
	<pubDate>Thu, 20 Nov 2008 06:04:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/thebigwaveblog/sOvk" type="application/rss+xml" /><feedburner:emailServiceId>1574542</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>LIFE Magazine’s Photo Archive Now Available in Google Image Search</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/458589839/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/19/life-magazines-photo-archive-now-available-in-google-image-search/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:02:17 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Search Engine News]]></category>

		<category><![CDATA[Universal Search]]></category>

		<category><![CDATA[google life]]></category>

		<category><![CDATA[life google]]></category>

		<category><![CDATA[LIFE Magaine Google]]></category>

		<category><![CDATA[life magazine on google]]></category>

		<category><![CDATA[life magazine photos google]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/19/life-magazines-photo-archive-now-available-in-google-image-search/</guid>
		<description>Just announced yesterday, Google and LIFE have partnered to bring more than 10 million of the magazine&amp;#8217;s archival photos to Google&amp;#8217;s image search.  Many of these photos have never been seen before, and about 20 percent have been uploaded so far, with the rest to become available over time.  Influential 20th Century photographers such as [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/458589839" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/19/life-magazines-photo-archive-now-available-in-google-image-search/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/19/life-magazines-photo-archive-now-available-in-google-image-search/</feedburner:origLink></item>
		<item>
		<title>Using YouTube Channels to Build Your Brand</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/454181545/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/15/using-youtube-channels-to-build-your-brand/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:02:55 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Online Branding]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Universal Search]]></category>

		<category><![CDATA[hotel youtube]]></category>

		<category><![CDATA[hotels on youtube]]></category>

		<category><![CDATA[hotels youtube]]></category>

		<category><![CDATA[youtube channels hotels]]></category>

		<category><![CDATA[youtube hotel]]></category>

		<category><![CDATA[youtube hotel channel]]></category>

		<category><![CDATA[youtube hotels]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/15/using-youtube-channels-to-build-your-brand/</guid>
		<description>Video is becoming an increasingly vital and important component of internet marketing, and I thought I would take a look at three hotel brands that are currently using this medium as part of their campaigns.   With Universal Search and blended search results (videos, photos, news items) appearing towards the top of the organic rankings, a [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/454181545" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/15/using-youtube-channels-to-build-your-brand/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/15/using-youtube-channels-to-build-your-brand/</feedburner:origLink></item>
		<item>
		<title>Tech Award Laureates Honored at Gala on November 12th, 2008</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/452204254/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/13/tech-award-laureates-honored-at-gala-on-november-12th-2008/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:20:05 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[tech award]]></category>

		<category><![CDATA[tech award gala]]></category>

		<category><![CDATA[tech laureates]]></category>

		<category><![CDATA[tech museum]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/13/tech-award-laureates-honored-at-gala-on-november-12th-2008/</guid>
		<description>Last night, as part of an annual humanitarian awards program to recognize technological contributions to society, the recipients of the Tech Award Laureate for 2008 were honored at a black-tie gala at The Tech Museum in San Jose.   Each year, 25 Laureates are selected from a group of candidates, and of those selected, one winner [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/452204254" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/13/tech-award-laureates-honored-at-gala-on-november-12th-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/13/tech-award-laureates-honored-at-gala-on-november-12th-2008/</feedburner:origLink></item>
		<item>
		<title>Google Earth Introduces Ancient Rome in 3D</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/450943311/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/12/google-earth-introduces-ancient-rome-in-3d/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:55:56 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Search Engine News]]></category>

		<category><![CDATA[google ancient rome]]></category>

		<category><![CDATA[google earth rome]]></category>

		<category><![CDATA[rome 3d google]]></category>

		<category><![CDATA[rome 3d google earth]]></category>

		<category><![CDATA[rome google earth]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/12/google-earth-introduces-ancient-rome-in-3d/</guid>
		<description>Through a cooperative collaboration with the Rome Reborn Project of the Institute for Advanced Technology in the Humanities at the University of Virginia and Past Perfect Productions of UCLA, Google Earth has developed a 3D representation and architectural tour of Ancient Rome in the year 320 AD.   With this new feature/layer, you can fly [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/450943311" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/12/google-earth-introduces-ancient-rome-in-3d/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/12/google-earth-introduces-ancient-rome-in-3d/</feedburner:origLink></item>
		<item>
		<title>‘Tis the Season to be Social:  Shopping for Bargains Online</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/449953448/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/11/tis-the-season-to-be-social-shopping-for-bargains-online/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:50:54 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[bargain shopping]]></category>

		<category><![CDATA[holiday bargain shopping]]></category>

		<category><![CDATA[holiday bargains]]></category>

		<category><![CDATA[holiday shopping]]></category>

		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/11/tis-the-season-to-be-social-shopping-for-bargains-online/</guid>
		<description>Holiday Shopping &amp;#38; Social Network Marketing in 2008
The main finding of a new nationwide survey of 1,000 online consumers conducted by Guidance and Chicago market researcher Synovate is that this year, social networking will play a bigger role in how people find out about holiday shopping bargains.   Nearly 30 percent of online shopping respondents [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/449953448" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/11/tis-the-season-to-be-social-shopping-for-bargains-online/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/11/tis-the-season-to-be-social-shopping-for-bargains-online/</feedburner:origLink></item>
		<item>
		<title>The Biggest Loser This Election Week? It’s a Search Engine Called…</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/445974242/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/07/the-biggest-loser-this-election-week-its-a-search-engine-called/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 23:03:59 +0000</pubDate>
		<dc:creator>Vikram</dc:creator>
		
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/07/the-biggest-loser-this-election-week-its-a-search-engine-called/</guid>
		<description>Yahoo! (Seriously)
The biggest loser this election week is none other than good old Yahoo Inc, which was left at the altar by Google on Wednesday.
Ironically, Google announced its decision just one day after it was reported that the Google and Yahoo were willing to reduce the scope of the agreement to appease antitrust regulators in [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/445974242" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/07/the-biggest-loser-this-election-week-its-a-search-engine-called/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/07/the-biggest-loser-this-election-week-its-a-search-engine-called/</feedburner:origLink></item>
		<item>
		<title>How Successful Search Engine Marketing Can Take You to the White House!</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/442924543/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/05/how-successful-search-engine-marketing-can-take-you-to-the-white-house/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:00:37 +0000</pubDate>
		<dc:creator>Vikram</dc:creator>
		
		<category><![CDATA[Assorted Thoughts]]></category>

		<category><![CDATA[Pay Per Click Marketing]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/05/how-successful-search-engine-marketing-can-take-you-to-the-white-house/</guid>
		<description>Congratulations to Senator Barack Obama, who is now the President Elect of the United State of America. Search engines and technology paid a crucial role in his journey from Chicago to the White House.
What can we learn from his targeted and effective online campaign? Here are some of the online strategies that worked for him.

Get [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/442924543" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/05/how-successful-search-engine-marketing-can-take-you-to-the-white-house/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/05/how-successful-search-engine-marketing-can-take-you-to-the-white-house/</feedburner:origLink></item>
		<item>
		<title>Google Maps and the 2008 Election</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/442234532/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/04/google-maps-and-the-2008-election/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:11:34 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Search Engine News]]></category>

		<category><![CDATA[election map]]></category>

		<category><![CDATA[election maps]]></category>

		<category><![CDATA[google election]]></category>

		<category><![CDATA[google election maps]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/04/google-maps-and-the-2008-election/</guid>
		<description>Google has provided maps to help us keep up-to-date on the 2008 election, and they can be found here: Google Election 2008 Maps.  Available maps include a map of search queries from May 18th to October 23rd, 2008, plus maps that chronicle the journeys of the individual candidates.   I&amp;#8217;ll post the election map below, [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/442234532" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/04/google-maps-and-the-2008-election/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/04/google-maps-and-the-2008-election/</feedburner:origLink></item>
		<item>
		<title>The “Non-Voter” Video.  A  Successful Viral Video Campaign.</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/441125808/</link>
		<comments>http://www.thebigwaveblog.com/2008/11/03/the-%e2%80%9cnon-voter%e2%80%9d-video-a-successful-viral-video-campaign/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:33:26 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[cnnbc video]]></category>

		<category><![CDATA[cnnbc.com video]]></category>

		<category><![CDATA[non-voter video]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/11/03/the-%e2%80%9cnon-voter%e2%80%9d-video-a-successful-viral-video-campaign/</guid>
		<description>The people at MoveOn.org have created a viral video that many of you may have seen by now.   No matter what your political leanings, the video is pretty hilarious and very well done, and a great example of the use of technology to spread a message.  The basic message of the video is [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/441125808" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/11/03/the-%e2%80%9cnon-voter%e2%80%9d-video-a-successful-viral-video-campaign/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/11/03/the-%e2%80%9cnon-voter%e2%80%9d-video-a-successful-viral-video-campaign/</feedburner:origLink></item>
		<item>
		<title>Google’s Halloween Logos</title>
		<link>http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~3/438176969/</link>
		<comments>http://www.thebigwaveblog.com/2008/10/31/googles-halloween-logos/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:07:16 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[Assorted Thoughts]]></category>

		<category><![CDATA[Search Engine News]]></category>

		<category><![CDATA[google halloween]]></category>

		<category><![CDATA[google halloween logos]]></category>

		<category><![CDATA[google logos]]></category>

		<category><![CDATA[google's halloween logos]]></category>

		<guid isPermaLink="false">http://www.thebigwaveblog.com/2008/10/31/googles-halloween-logos/</guid>
		<description>Take a look at the evolution of Google&amp;#8217;s Halloween logos over the years, starting with the year 1999.   They seem to have gone from cute to scary.   The 2008 logo (at the bottom) was designed by Wes Craven, legendary horror director.  Which is your favorite?



































  addthis_url    = 'http%3A%2F%2Fwww.thebigwaveblog.com%2F2008%2F10%2F31%2Fgoogles-halloween-logos%2F';
  [...]&lt;img src="http://feeds.feedburner.com/~r/thebigwaveblog/sOvk/~4/438176969" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.thebigwaveblog.com/2008/10/31/googles-halloween-logos/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.thebigwaveblog.com/2008/10/31/googles-halloween-logos/</feedburner:origLink></item>
	</channel>
</rss>
